Information of the samples
Information of all samples is available from Hayabusa sample library.
Information of the current sample number
RA
| Major axes (µm) | Total | Allocated Lost |
Pristine | Pristine available |
|---|---|---|---|---|
| ≥200 | 7 | 5 | 2 | 1 |
| 150-199 | 18 | 18 | 0 | 0 |
| 100-149 | 29 | 25 | 4 | 2 |
| 50-99 | 141 | 113 | 28 | 14 |
| <50 | 361 | 85 | 276 | 138 |
RB
| Major axes (µm) | Total | Allocated Lost |
Pristine | Pristine available |
|---|---|---|---|---|
| ≥200 | 1 | 0 | 1 | 0 |
| 150-199 | 4 | 3 | 1 | 0 |
| 100-149 | 3 | 2 | 1 | 0 |
| 50-99 | 37 | 29 | 8 | 4 |
| <50 | 285 | 76 | 209 | 104 |
RC
| Major axes (µm) | Total | Allocated | Pristine | Pristine available |
|---|---|---|---|---|
| ≥200 | 1 | 0 | 1 | 0 |
| 150-199 | 1 | 0 | 1 | 0 |
| 100-149 | 3 | 2 | 1 | 0 |
| 50-99 | 22 | 2 | 20 | 10 |
| <50 | 51 | 3 | 48 | 24 |
RX
| Major axes (µm) | Total | Allocated | Pristine | Pristine available |
|---|---|---|---|---|
| ≥200 | 0 | 0 | 0 | 0 |
| 150-199 | 0 | 0 | 0 | 0 |
| 100-149 | 7 | 4 | 3 | 1 |
| 50-99 | 49 | 3 | 46 | 23 |
| <50 | 282 | 8 | 274 | 137 |
Processed samples
122 samples available
Category 3 samples
44 samples available