Sample ID | M. Uesugi (FIB/ TEM) | H. Naraoka (ToF-SIMS) | F. Kitajima (FT-IR/Raman) | M. Ito (NanoSIMS) | H. Yabuta (XANES) |
---|---|---|---|---|---|
RA-QD02-0008 | - | - | |||
RA-QD02-0120 | |||||
RA-QD02-0120-01_04 | |||||
RA-QD02-0180 | - | ||||
RA-QD02-0180-01_03 | - | - | |||
RB-QD04-0001 | |||||
RB-QD04-0037-01 | - | ||||
RB-QD04-0037-01-01_02 | - | - | |||
RB-QD04-0047-02 | |||||
RB-QD04-0047-02-01_02 |