Sample name | Status | Date | Size | Category | Phase | label |
---|---|---|---|---|---|---|
RA-QD02-0011-01 (parent : RA-QD02-0011.pdf ) | Curation glovebox2, PS with Au coat, almost consumed | 120117 | - um | 1 | [ hpx,ol,pl] | PE |
RA-QD02-0011-02 (parent : RA-QD02-0011.pdf ) | Curation glovebox2, PS | 160219 | - um | 1 | [ ol,pl,hpx,FeS,FeNi] | PE,AO3_Boonsue |
RA-QD02-0014 | Curation glovebox2, PS | 131.2 um | 1 | [ ol, lpx, pl ] | PE,AO1_Kita,AO4_Trigo | |
RA-QD02-0016 | Curation glovebox2, PS | 120117 | 63 um | 1 | [ ol, lpx, hpx, pl, FeS, FeNi ] | PE |
RA-QD02-0022 | Curation glovebox2, PS | 50 um | 1 | lpx, ol, FeS | PE | |
RA-QD02-0022-01_03 (parent : RA-QD02-0022.pdf ) | Curation glovebox2, UTS by UM, maybe consumed | - um | 1 | - | PE,AO1_Noguchi | |
RA-QD02-0024-01 (parent : RA-QD02-0024.pdf ) | Curation glovebox2, UTS by FIB | - um | 2 | - | PE | |
RA-QD02-0027 | Curation glovebox2, PS with partially Au-coat | 91 um | 2 | [ FeS, pl, lpx ] | PE | |
RA-QD02-0028 | Curation glovebox2, PS | 160219 | 52 um | 2 | [ ol, lpx, FeS, FeNi ] | PE,AO3_Zolensky |
RA-QD02-0031 | Curation glovebox2, PS | 192 um | 2 | [ ol, pl, FeS, hpx or lpx, chm ] | PE, AO2_Terada | |
RA-QD02-0032 | Curation glovebox2, PB with C-coat, almost consumed | 47 um | 1 | [ ol, hpx, pl, lpx ] | PE | |
RA-QD02-0032-05_06 (parent : RA-QD02-0032.pdf ) | Curation glovebox2, UTS by FIB | - um | 1 | - | PE | |
RA-QD02-0032-07 (parent : RA-QD02-0032.pdf ) | Curation glovebox2, needle for TEM tomography by FIB | - um | 1 | - | PE | |
RA-QD02-0033 | Curation glovebox2, PS | 160219 | 68 um | 2 | [ ol,lpx,pl ] | PE,AO3_Terada |
RA-QD02-0033-01_03 (parent : RA-QD02-0033.pdf ) | Curation glovebox2, UTS by UM | - um | 2 | - | PE_Noguchi,AO1_Noguchi | |
RA-QD02-0034-01_04 (parent : RA-QD02-0034.pdf ) | Curation glovebox2, UTS by UM | - um | 1 | - | PE, AO1_Noguchi | |
RA-QD02-0035-01_03 (parent : RA-QD02-0035.pdf ) | Curation glovebox2, UTS by UM | - um | 2 | - | PE,AO1_Noguchi | |
RA-QD02-0041 | Curation glovebox2, PS | 95 um | 1 | [ ol, pl, hpx ] | PE, AO1_Mikouchi | |
RA-QD02-0041-01_03 (parent : RA-QD02-0041.pdf ) | Curation glovebox2, UTS by UM | - um | 1 | - | PE | |
RA-QD02-0042-01 (parent : RA-QD02-0042.pdf ) | Curation glovebox2, UTS by UM | 120629 | - um | 2 | - | PE, AO1_Zega |
RA-QD02-0042-01_03 (parent : RA-QD02-0042.pdf ) | Curation glovebox2, UTS by UM | - um | 2 | - | PE, AO1_Zega | |
RA-QD02-0042-02 (parent : RA-QD02-0042.pdf ) | Curation glovebox2, UTS by UM | 120629 | - um | 2 | - | PE, AO1_Zega |
RA-QD02-0042-03 (parent : RA-QD02-0042.pdf ) | Curation glovebox2, UTS by UM | 120629 | - um | 2 | - | PE, AO1_Zega |
RA-QD02-0043 | Curation glovebox2, PS with large hole | 96 um | 1 | [ ol, hpx, pl, FeS ] | PE | |
RA-QD02-0047 | Curation glovebox2, PS | 121 um | 1 | [ ol, lpx, hpx ] | PE,AO1_Kita, AO4_Trigo | |
RA-QD02-0048 | Curation glovebox2, PS with Au coat, almost consumed | 160219 | 58 um | 1 | [ ol, hpx, pl, lpx, FeS ] | PE,AO3_Boonsue |
RA-QD02-0048-01 (parent : RA-QD02-0048.pdf ) | Curation glovebox2, UTS by FIB | - um | 1 | - | PE | |
RA-QD02-0050 | Curation glovebox2, PB with C-coat, almost consumed | 71 um | 1 | [ ol, hpx, pl ] | PE | |
RA-QD02-0050-01_05 (parent : RA-QD02-0050.pdf ) | Curation glovebox2, UTS by UM | - um | 1 | - | PE | |
RA-QD02-0050-06_07 (parent : RA-QD02-0050.pdf ) | Curation glovebox2, UTS by FIB | - um | 1 | - | PE | |
RA-QD02-0051-01_05 (parent : RA-QD02-0051.pdf ) | Curation glovebox2, UTS by UM | - um | 2 | - | PE | |
RA-QD02-0054 | Curation glovebox2, PS | 32 um | 1 | [ ol, FeS ] | PE | |
RA-QD02-0054-01_05 (parent : RA-QD02-0054.pdf ) | Curation glovebox2, UTS by UM | - um | 1 | - | PE, AO1_Noguchi | |
RA-QD02-0055 | Curation glovebox2, PS, almost consumed | 51 um | 1 | pl,hpx | PE,AO1_Kita | |
RA-QD02-0056 | Curation glovebox2, PS | 120221 | 55 um | 1 | lpx,ol,pl | PE, AO2_Terada |
RA-QD02-0056-01_03 (parent : RA-QD02-0056.pdf ) | Curation glovebox2, UTS by UM | - um | 1 | - | PE,AO1_Noguchi | |
RA-QD02-0057 | Curation glovebox2, PS | 50 um | 1 | [ lpx ] | PE,AO4_Bose | |
RA-QD02-0058 | Curation glovebox2, PS | 54 um | 2 | [ ol, pl, hpx, lpx, FeS ] | PE,AO4_Bose | |
RA-QD02-0060 | Curation glovebox2, PS with Au coat | 220523 | 54 um | 1 | [ ol, lpx(cpx), pl, hpx ] | PE, AO3_Zolensky |
RA-QD02-0061 | Curation glovebox2, PS | 58 um | 2 | [ lpx, ol, pl, FeS, FeNi ] | PE,AO4_Bose | |
RA-QD02-0062-01 (parent : RA-QD02-0062.pdf ) | Curation glovebox2, PS | 35 um | 1 | [ ol, lpx ] | PE,AO4_Bose | |
RA-QD02-0063 | Curation glovebox2, PS with C-coat, almost consumed | 69 um | 1 | [ lpx, ol, pl, hpx, FeS ] | PE | |
RA-QD02-0066 | Curation glovebox2, PS | 64 um | 1 | [ ol ] | PE, AO2_Fujiya,AO4_Bose | |
RA-QD02-0067 | Curation glovebox2, PS | 50 um | 1 | [ ol, pl ] | PE | |
RA-QD02-0093-02_05 (parent : RA-QD02-0093.pdf ) | Curation glovebox2, polished slab with Au coat | - um | 1 | ol,pl | PE | |
RA-QD02-0094 | Curation glovebox2, PS with carbon coating | 71 um | 2 | ol,pl,FeS | AO2_Komatsu | |
RA-QD02-0095-01_03 (parent : RA-QD02-0095.pdf ) | Curation glovebox2, polished slab with Au coat | - um | 1 | hpx,pl | PE | |
RA-QD02-0100 | Curation glovebox2, PS | 32 um | 1 | pl | AO1_Mikouchi | |
RA-QD02-0115-01 (parent : RA-QD02-0115.pdf ) | Curation glovebox2, UTS by FIB | 170124 | - um | 2 | - | AO1_Langenhorst |
RA-QD02-0115-02 (parent : RA-QD02-0115.pdf ) | Curation glovebox2, UTS by FIB | 170124 | - um | 2 | - | AO1_Langenhorst |
RA-QD02-0115-03 (parent : RA-QD02-0115.pdf ) | Curation glovebox2, UTS by FIB | 170124 | - um | 2 | - | AO1_Langenhorst |
RA-QD02-0115-04 (parent : RA-QD02-0115.pdf ) | Curation glovebox2, UTS by FIB | 170124 | - um | 2 | - | AO1_Langenhorst |
RA-QD02-0115-05 (parent : RA-QD02-0115.pdf ) | Curation glovebox2, UTS by FIB | 170124 | - um | 2 | - | AO1_Langenhorst |
RA-QD02-0115-06 (parent : RA-QD02-0115.pdf ) | Curation glovebox2, UTS by FIB | 170124 | - um | 2 | - | AO1_Langenhorst |
RA-QD02-0115-07 (parent : RA-QD02-0115.pdf ) | Curation glovebox2, UTS by FIB | 170124 | - um | 2 | - | AO1_Langenhorst |
RA-QD02-0115-08 (parent : RA-QD02-0115.pdf ) | Curation glovebox2, UTS by FIB | 170124 | - um | 2 | - | AO1_Langenhorst |
RA-QD02-0116 | Curation glovebox2, particle with C-coat on the Mo plate | 56 um | 1 | lpx,FeS | PE | |
RA-QD02-0118-01_03 (parent : RA-QD02-0118.pdf ) | Curation glovebox2, slab with C-coat | - um | 1 | lpx | PE | |
RA-QD02-0121-01_03 (parent : RA-QD02-0121.pdf ) | Curation glovebox2, slab with C-coat | - um | 1 | ol,lpx | PE | |
RA-QD02-0125 | Curation glovebox2, PB with C-coat | 120814 | 40 um | 2 | ol,FeS | AO1_Keller |
RA-QD02-0125-01_07 (parent : RA-QD02-0125.pdf ) | Curation glovebox2, UTS by UM | 160713 | - um | 2 | - | AO1_Keller |
RA-QD02-0125-08 (parent : RA-QD02-0125.pdf ) | Curation glovebox2, UTS by FIB | 160713 | - um | 2 | - | AO1_Keller |
RA-QD02-0125-09 (parent : RA-QD02-0125.pdf ) | Curation glovebox2, UTS by FIB | 160713 | - um | 2 | - | AO1_Keller |
RA-QD02-0125-10 (parent : RA-QD02-0125.pdf ) | Curation glovebox2, UTS by FIB | 160713 | - um | 2 | - | AO1_Keller |
RA-QD02-0125-11 (parent : RA-QD02-0125.pdf ) | Curation glovebox2, UTS by FIB | 160713 | - um | 2 | - | AO1_Keller |
RA-QD02-0133-01 (parent : RA-QD02-0133.pdf ) | Curation glovebox2, PS | 56 um | 1 | ol,pl | AO1_Mikouchi | |
RA-QD02-0138 | Curation glovebox2, PS | 54 um | 1 | ol,pl | AO1_Mikouchi | |
RA-QD02-0148 | Curation glovebox2, particle | 120515 | 121 um | 2 | ol,chm | AO8_Yesiltas |
RA-QD02-0152 | Curation glovebox2,UTS by FIB | 120515 | 55 um | 1 | ol,hpx | AO2_Noguchi |
RA-QD02-0156 | Curation glovebox2, attached to carbon fiber using acetone-soluble bond | 37 um | 1 | ol,pl | AO1_Nakamura,AO4_Brunetto | |
RA-QD02-0165 | Curation glovebox2, attached to carbon fiber using acetone-soluble bond | 26 um | 1 | ol | AO1_Tsuchiyama | |
RA-QD02-0170 | Curation glovebox2, UTS by FIB | 40 um | 1 | ol | AO2_Noguchi | |
RA-QD02-0178 | Curation glovebox2, mounted on Au coated carbon tape | 120515 | 35 um | 1 | ol | AO2_Yurimoto |
RA-QD02-0179 | Curation glovebox2, PS | 55 um | 1 | ol,pl | AO1_Mikouchi | |
RA-QD02-0189 | Curation glovebox2, attached to fiber using resin | 230912 | 54 um | 2 | ol,pl,FeS,FeNi | CU1_Karouji |
RA-QD02-0196-01_02 (parent : RA-QD02-0196.pdf ) | Curation glovebox2, UTS by UM | - um | 1 | - | AO1_Kita | |
RA-QD02-0200 | Curation glovebox2, attached to fiber using resin | 230912 | 82 um | 2 | ol,FeNi,pl | CU1_Karouji |
RA-QD02-0208-01 (parent : RA-QD02-0208.pdf ) | Curation glovebox2, attached to carbon fiber using acetone-soluble bond | 31.0 um | 2 | ol,(Ca,Cl) | AO1_Nakamura | |
RA-QD02-0208-02 (parent : RA-QD02-0208.pdf ) | Curation glovebox2, attached to carbon fiber using acetone-soluble bond | 120920 | - um | 2 | ol,(Ca,Cl) | AO1_Nakamura |
RA-QD02-0211 | Curation glovebox2, PB with C-coat | 47 um | 2 | ol,FeS | AO1_Keller | |
RA-QD02-0211-01_09 (parent : RA-QD02-0211.pdf ) | Curation glovebox2, UTS by UM | 160713 | - um | 2 | - | AO1_Keller |
RA-QD02-0211-10 (parent : RA-QD02-0211.pdf ) | Curation glovebox2, UTS by FIB | 160713 | - um | 2 | - | AO1_Keller |
RA-QD02-0211-11 (parent : RA-QD02-0211.pdf ) | Curation glovebox2, UTS by FIB | 160713 | - um | 2 | - | AO1_Keller |
RA-QD02-0211-12 (parent : RA-QD02-0211.pdf ) | Curation glovebox2, UTS by FIB | 160713 | - um | 2 | - | AO1_Keller |
RA-QD02-0211-13 (parent : RA-QD02-0211.pdf ) | Curation glovebox2, UTS by FIB | 160713 | - um | 2 | - | AO1_Keller |
RA-QD02-0211-14 (parent : RA-QD02-0211.pdf ) | Curation glovebox2, UTS by FIB | 160713 | - um | 2 | - | AO1_Keller |
RA-QD02-0211-15 (parent : RA-QD02-0211.pdf ) | Curation glovebox2, UTS by FIB | 160713 | - um | 2 | - | AO1_Keller |
RA-QD02-0211-16 (parent : RA-QD02-0211.pdf ) | Curation glovebox2, UTS by FIB | 160713 | - um | 2 | - | AO1_Keller |
RA-QD02-0214 | Curation glovebox2, attached to carbon fiber using acetone-soluble bond | 35 um | 2 | hpx,FeS | AO1_Nakamura,AO4_Brunetto | |
RA-QD02-0244 | Curation glovebox2, UTS by FIB | 60 um | 2 | ol,lpx,FeS | AO2_Noguchi | |
RA-QD02-0250 | Curation glovebox2, embedded in indium with Au coat | 170124 | 76.5 um | 1 | lpx | AO5_Liu |
RA-QD02-0265-01 (parent : RA-QD02-0265.pdf ) | Curation glovebox2 | 170124 | - um | 2 | - | AO1_Langenhorst |
RA-QD02-0265-02 (parent : RA-QD02-0265.pdf ) | Curation glovebox2, UTS by FIB | 170124 | - um | 2 | - | AO1_Langenhorst |
RA-QD02-0265-03 (parent : RA-QD02-0265.pdf ) | Curation glovebox2, UTS by FIB | 170124 | - um | 2 | - | AO1_Langenhorst |
RA-QD02-0286 | Curation glovebox2, embedded carbon tape | 230912 | 200 um | 2 | pl,ol,hpx,FeS | CU1_Matsumoto |
RA-QD02-0292 | Curation glovebox2, embedded carbon tape | 230912 | 79.9 um | 2 | ol,pl,lpx,FeS | CU1_Matsumoto |
RA-QD02-0308 | Curation glovebox2, particle | 170228 | 102 um | 1 | lpx,ol,pl | AO8_Yesiltas |
RA-QD02-0325 | Curation glovebox2, embedded carbon tape | 230912 | 182 um | 2 | ol,pl,FeS,lpx | CU1_Matsumoto, AO6_Matsumoto-3 |
RB-CV-0003 | Curation glovebox2, attached to amorphous carbon fiber using resin | 121016 | 33.9 um | 2 | ol,FeS | AO2_Tsuchiyama |
RB-CV-0010 | Curation glovebox2, attached to amorphous carbon fiber using resin | 121016 | 33.3 um | 1 | ol | AO2_Tsuchiyama |
RB-CV-0025 | Curation glovebox2, PS | 91.0 um | 1 | ol,pl,hpx,(Ca,Cl) | CO | |
RB-CV-0037 | Curation glovebox2, attached to amorphous carbon fiber using resin | 121107 | 51.7 um | 2 | ol,lpx,hpx,chm | AO2_Tsuchiyama |
RB-CV-0045 | Curation glovebox2, attached to amorphous carbon fiber using resin | 12114 | 25.8 um | 1 | ol | AO2_Tsuchiyama |
RB-CV-0083 | Curation glovebox2, PS | 160219 | 93.66 um | 1 | lpx,ol,pl,Al | AO3_Boonsue |
RB-CV-0086 | Curation glovebox2,attached to carbon fiber using crystal bond | 160219 | 49.26 um | 1 | ol, Ca | AO3_Terada |
RB-QD04-0006 | Curation glovebox2, PS with Au-coat | 32 um | 1 | ol,pl | PE | |
RB-QD04-0008 | Curation glovebox2, PB embedded in epoxy resin | 44 um | 1 | ol,hpx | AO1_Noguchi | |
RB-QD04-0008-01_02 (parent : RB-QD04-0008.pdf ) | Curation glovebox2, UTS by UM | - um | 1 | - | AO1_Noguchi | |
RB-QD04-0008-03_04 (parent : RB-QD04-0008.pdf ) | Curation glovebox2, UTS by FIB | - um | 1 | - | AO1_Noguchi | |
RB-QD04-0011 | Curation glovebox2, PB embedded in epoxy resin | 220523 | 35 um | 1 | [ol] | AO1_Noguchi,AO3_Zolensky |
RB-QD04-0011-01_02 (parent : RB-QD04-0011.pdf ) | Curation glovebox2, UTS by UM | - um | 1 | - | AO1_Noguchi | |
RB-QD04-0015 | Curation glovebox2, PB embedded in epoxy resin | 47 um | 1 | ol,FeS | AO1_Noguchi | |
RB-QD04-0015-01_02 (parent : RB-QD04-0015.pdf ) | Curation glovebox2, UTS by UM | - um | 1 | - | AO1_Noguchi | |
RB-QD04-0022 | Curation glovebox2, PS embedded in EM812 with carbon coat | 220523 | 38 um | 1 | pl,Al | AO1_Nakamura,AO3_Zolensky |
RB-QD04-0024 | Curation glovebox2, FIB hole, PB embedded in epoxy resin | 35 um | 1 | lpx,pl | AO1_Noguchi | |
RB-QD04-0024-01_03 (parent : RB-QD04-0024.pdf ) | Curation glovebox2, UTS by UM | - um | 1 | - | AO1_Noguchi | |
RB-QD04-0024-04_05 (parent : RB-QD04-0024.pdf ) | Curation glovebox2, UTS by FIB | - um | 1 | - | AO1_Noguchi | |
RB-QD04-0025 | Curation glovebox2, PS with Au coat | 160219 | 34 um | 1 | lpx,ol,hpx,Na | PE,AO3_Terada |
RB-QD04-0026 | Curation glovebox2, PS embedded in EPON812 with carbon coat | 36 um | 1 | lpx | AO1_Tsuchiyama | |
RB-QD04-0040 | Curation glovebox2, embedded in epoxy resin | 120515 | 74 um | 2 | ol,pl,(Fe,Ni,S) | CO, AO6_Nakato |
RB-QD04-0041 | Curation glovebox2, particle with C-coat on Mo plate | 41 um | 1 | ol,lpx,Al | PE | |
RB-QD04-0042-01_04 (parent : RB-QD04-0042.pdf ) | Curation glovebox2, UTS by FIB | - um | 1 | - | AO1_Langenhorst | |
RB-QD04-0043-01_03 (parent : RB-QD04-0043.pdf ) | Curation glovebox2, UTS by FIB | - um | 1 | - | AO1_Tsuchiyama | |
RB-QD04-0046 | Curation glovebox2, attached to carbon fiber using acetone-soluble bond | 120920 | 45 um | 1 | ol | AO1_Tsuchiyama,AO4_Brunetto |
RB-QD04-0055 | Curation glovebox2, mounted on Au coated carbon tape | 120515 | 37 um | 1 | ol | AO2_Yurimoto |
RB-QD04-0079 | Curation glovebox2, attached to fiber using resin, almost consumed | 230912 | 30.00 um | 1 | ol,(Ca,Cl) | CO |
RB-QD04-0102 | Curation glovebox2, attached to amorphous carbon fiber using resin | 120601 | 27.96 um | 1 | ol,pl,lpx | AO2_Tsuchiyama |
RX-MD03-0200 | Curation glovebox2, particle | 191226 | 85.8 um | 1 | ol,pl | AO8_Yesiltas |
transfer
transfer history
Analysis
Analytical methods applied to each particle
|
Status
|
Category
|
||||||||||||||||||||||||||
Phase
Determined by SEM at Curation facility or determined by preliminary examinations (with [ ] ).
Abbreviations ol: olivine, lpx: low calcium pyroxene, hpx: high calcium pyroxene, pl: plagioclase, fld: feldspar, chm: chromite, ap: apatite |
label
PE : provided to preliminary examinations
AO?_ : provided to International AO NASA? : provided to NASA AO CO : Samples allocated to JAXA for consortium study CU1 : Samples allocated to JAXA's research CU2 : Samples allocated to JAXA for opening to public CAT3 : provided to preliminaly examinations for category 3 EXTRA : Extra particles unexpectedly found on sample holders RENAMED : renamed to RA or RB particle name ND : no data NI : not identified. The particle might lost NOSEM : No SEM data for initial description |