Sample name | Status | Date | Size | Category | Phase | label |
---|---|---|---|---|---|---|
RA-QD02-0091 | Curation SG05c0 | 120131 | 30 um | 3 | CO,Si,Cl | - |
RA-QD02-0134 | Curation S8-143 | 220523 | 21 um | 3 | KCl | - |
RA-QD02-0182 | Curation SG05b7 | 120106 | 46 um | 3 | CNO,NaCl,KCl | - |
RA-QD02-0183 | Curation SG05b4 | 120106 | 38 um | 3 | CNO,KCl,NaCl | - |
RA-QD02-0222 | Curation SG05b9 | 120106 | 121 um | 3 | (C,O),lpx | - |
RA-QD02-0318 | Curation SG05g8 | 170427 | 48.4 um | 3 | C,Fe,Si,Al,Mg | - |
RA-QD02-0450 | Curation SG05h2 | 190528 | 38.9 um | 3 | C,O,KCl,NaCl | - |
RA-QD02-0451 | Curation SG05h3 | 190528 | 33.8 um | 3 | C,O,N,NaCl,KCl | - |
RA-QD02-0452 | Curation SG05h4 | 190528 | 34.0 um | 3 | C,O,Al,Mg,NaCl,KCl | - |
RA-QD02-0576 | Curation SG05h7 | 191030 | 43.4 um | 3 | C,F,O,Al,Ca,Mg | - |
RB-CV-0005 | Curation SG05c6 | 121016 | 37 um | 3 | C,NaCl | - |
RB-CV-0006 | Curation SG05c7 | 121016 | 27.9 um | 3 | (C,N,O),C | - |
RB-CV-0007 | Curation SG05c8 | 121016 | 43.1 um | 3 | (C,N,O) | - |
RB-CV-0012 | Curation SG05d1 | 121016 | 73.2 um | 3 | (C,O),(C,N,O) | - |
RB-CV-0017 | Curation SG05d2 | 121016 | 51.7 um | 3 | (C,N,O),(C,O) | - |
RB-CV-0019 | Curation SG05d4 | 121016 | 32.6 um | 3 | C,(C,N,O) | - |
RB-CV-0021 | Curation SG05h6 | 121016 | 49.3 um | 3 | CO | - |
RB-CV-0027 | Curation SG05d5 | 121107 | 59 um | 3 | (C,N,O) | - |
RB-CV-0032 | Curation SG05d7 | 121107 | 59 um | 3 | (C,N,O) | - |
RB-CV-0035 | Curation SG05d8 | 121107 | 25 um | 3 | (C,N,O),NaCl,hpx | - |
RB-CV-0041 | Curation SG05e1 | 121114 | 49 um | 3 | (C,O),(C,N,O),NaCl | - |
RB-CV-0049 | Curation SG05e5 | 121115 | 37 um | 3 | (C,N,O) | - |
RB-CV-0052 | Curation SG05e2 | 121115 | 40 um | 3 | (C,O),Cl | - |
RB-CV-0055 | Curation SG05e3 | 121115 | 45 um | 3 | (C,N,O),Al | - |
RB-CV-0065 | Curation SG05e6 | 121205 | 33 um | 3 | (C,N,O) | - |
RB-CV-0066 | Curation SG05e7 | 121205 | 29 um | 3 | (C,N,O),NaCl | - |
RB-CV-0068 | Curation SG05f2 | 121205 | 55 um | 3 | (C,N,O),ol | - |
RB-CV-0074 | Curation SG05f3 | 121205 | 26 um | 3 | (C,N,O),NaCl,Al | - |
RB-CV-0077 | Curation SG05e8 | 121205 | 100 um | 3 | (C,N,O) | - |
RB-CV-0078 | Curation SG05f1 | 121205 | 208 um | 3 | (C,O) | - |
RB-CV-0239 | Curation SG05g4 | 15 um | 3 | C, NaCl, Al | - | |
RB-CV-0243 | Curation SG05g5 | 10 um | 3 | (C,N,O) | - | |
RB-CV-0259 | Curation SG05g0 | 160217 | 30 um | 3 | C | - |
RB-CV-0261 | Curation SG05g6 | 160426 | 26.9 um | 3 | C, O, N | - |
RB-QD04-0035 | Curation SG05a8upper | 120106 | 59 um | 3 | (C,N,O),NaCl,KCl | - |
RB-QD04-0037-03 (parent : RB-QD04-0037.pdf ) | Curation SG05b1 | 120106 | 15 um | 3 | (C,N,O) | - |
RB-QD04-0047-01 (parent : RB-QD04-0047.pdf ) | Curation SG05b3 | 120106 | 66 um | 3 | - | - |
RB-QD04-0048 | Curation SG05c5 | 120106 | 56 um | 3 | (C,O) | - |
RB-QD04-0078 | Curation SG05d3 | 120517 | 19 um | 3 | (C,O),ol | - |
RC-MD01-0007 | Curation SG05g9 | 170721 | 47.7 um | 3 | C,O,N | - |
RC-MD01-0008 | Curation SG05h0 | 170721 | 53.9 um | 3 | C,O,N | - |
RX-MD03-0044 | Curation SG05h1 | 181225 | 41.7 um | 3 | C,O,Cl,Na,Mg | - |
RX-MD03-0103 | Curation SG05h5 | 190726 | 40.3 um | 3 | NaCl,C,N,O,ol.lpx | - |
transfer
transfer history
Analysis
Analytical methods applied to each particle
|
Status
|
Category
|
||||||||||||||||||||||||||
Phase
Determined by SEM at Curation facility or determined by preliminary examinations (with [ ] ).
Abbreviations ol: olivine, lpx: low calcium pyroxene, hpx: high calcium pyroxene, pl: plagioclase, fld: feldspar, chm: chromite, ap: apatite |
label
PE : provided to preliminary examinations
AO?_ : provided to International AO NASA? : provided to NASA AO CO : Samples allocated to JAXA for consortium study CU1 : Samples allocated to JAXA's research CU2 : Samples allocated to JAXA for opening to public CAT3 : provided to preliminaly examinations for category 3 EXTRA : Extra particles unexpectedly found on sample holders RENAMED : renamed to RA or RB particle name ND : no data NI : not identified. The particle might lost NOSEM : No SEM data for initial description |