Sample name | Status | Date | Size | Category | Phase | label |
---|---|---|---|---|---|---|
RA-QD02-0003 | Curation S27-529 | 230705 | 30 um | 1 | ol,hpx | - |
RA-QD02-0004 | Curation S27-530 | 230705 | 23 um | 1 | lpx,pl | - |
RA-QD02-0071 | Curation SG13c4 | 120131 | 33 um | 1 | lpx | - |
RA-QD02-0076-02 (parent : RA-QD02-0076.pdf ) | Curation S27-531 | 230705 | 28 um | 1 | ol | - |
RA-QD02-0109 | Curation S7-139 | 220523 | 50 um | 1 | ol,pl,Al | - |
RA-QD02-0126-03 (parent : RA-QD02-0126.pdf ) | Curation S8-142 | 220523 | 9 um | 2 | ol,hpx,Fe | - |
RA-QD02-0129 | Curation SG05a0 | 120106 | 37 um | 1 | pl,NaCl | - |
RA-QD02-0136-02 (parent : RA-QD02-0136.pdf ) | Curation SG03g5 | 120515 | 13 um | 1 | hpx | - |
RA-QD02-0136-07 (parent : RA-QD02-0136.pdf ) | Curation S8-148 | 220523 | 22 um | 1 | hpx | - |
RA-QD02-0136-13 (parent : RA-QD02-0136.pdf ) | Curation SG03h7 | 120515 | 8 um | 1 | ol | - |
RA-QD02-0136-16 (parent : RA-QD02-0136.pdf ) | Curation S8-150 | 220523 | 8 um | 1 | pl,ol | - |
RA-QD02-0136-18 (parent : RA-QD02-0136.pdf ) | Curation S8-149 | 220523 | 14 um | 1 | lpx,K-fld | - |
RA-QD02-0150 | Curation S8-144 | 220523 | 31 um | 1 | ol | - |
RA-QD02-0161 | Curation S1-1 | 211222 | 43 um | 1 | ol | - |
RA-QD02-0168-01 (parent : RA-QD02-0168.pdf ) | Curation S1-2 | 211222 | 39 um | 1 | ol,pl | - |
RA-QD02-0168-02 (parent : RA-QD02-0168.pdf ) | Curation S1-3 | 211222 | 27 um | 1 | ol | - |
RA-QD02-0173 | Curation S1-4 | 211222 | 62 um | 1 | lpx | - |
RA-QD02-0202-02 (parent : RA-QD02-0202.pdf ) | Curation S2-31 | 211222 | 25 um | 1 | ol,pl | - |
RA-QD02-0206 | Curation S2-29 | 211222 | 25 um | 1 | ol,lpx | - |
RA-QD02-0210 | Curation S2-32 | 211222 | 37 um | 2 | ol,(Mg,Ca,Na) | - |
RA-QD02-0219 | Curation S2-33 | 211222 | 42 um | 1 | ol | - |
RA-QD02-0221 | Curation S27-532 | 230705 | 22 um | 1 | hpx | - |
RA-QD02-0226 | Curation S27-533 | 230705 | 40 um | 1 | ol | - |
RA-QD02-0228 | Curation S28-553 | 230705 | 33 um | 2 | hpx,ol,pl,(Mg,Na,Ca) | - |
RA-QD02-0229 | Curation S27-534 | 230705 | 20 um | 1 | pl,ol | - |
RA-QD02-0234 | Curation S2-35 | 211222 | 37 um | 1 | ol,lpx | - |
RA-QD02-0237 | Curation SG13a2 | 120124 | 42 um | 1 | lpx,hpx | - |
RA-QD02-0238 | Curation SG13a3 | 120124 | 56 um | 1 | ol,pl | - |
RA-QD02-0246-01 (parent : RA-QD02-0246.pdf ) | Curation SG13e3 | 120229 | 26 um | 1 | ol | - |
RA-QD02-0251 | Curation S27-536 | 230705 | 34.5 um | 1 | ol,pl,hpx | - |
RA-QD02-0252 | Curation S27-537 | 230705 | 29.9 um | 1 | ol,lpx | - |
RA-QD02-0254-01 (parent : RA-QD02-0254.pdf ) | Curation S27-538 | 230705 | 55 um | 1 | lpx | - |
RA-QD02-0254-02 (parent : RA-QD02-0254.pdf ) | Curation S27-539 | 230705 | 18.0 um | 1 | lpx | - |
RA-QD02-0258 | Curation S27-540 | 230705 | 29.5 um | 1 | ol,hpx | - |
RA-QD02-0260 | Curation S28-552 | 230705 | 39.1 um | 1 | ol,hpx | - |
RA-QD02-0261 | Curation SG10c3 | 120806 | 22.9 um | 1 | lpx | - |
RA-QD02-0262 | Curation SG10d0 | 120806 | 36.1 um | 1 | ol,lpx | - |
RA-QD02-0263 | Curation S28-541 | 230705 | 31.6 um | 1 | hpx | - |
RA-QD02-0280 | Curation S13-247 | 220523 | 88.9 um | 2 | ol,FeS | - |
RA-QD02-0281 | Curation S13-248 | 220523 | 88.5 um | 2 | ol,chm | - |
RA-QD02-0284 | Curation S13-249 | 220523 | 106 um | 1 | ol,hpx | - |
RA-QD02-0290 | Curation S13-251 | 220523 | 57.3 um | 2 | pl,ol,FeNi | - |
RA-QD02-0294 | Curation S28-542 | 230705 | 30.9 um | 1 | ol | - |
RA-QD02-0295 | Curation S28-554 | 230705 | 40.6 um | 1 | ol | - |
RA-QD02-0296 | Curation S14-266 | 221028 | 78.9 um | 2 | pl,FeS | - |
RA-QD02-0297 | Curation S13-252 | 220523 | 115 um | 2 | ol,FeNi,chm | - |
RA-QD02-0301 | Curation S35-696 | 230705 | 255 um | 2 | FeS,pl,ol | - |
RA-QD02-0302 | Curation S13-253 | 220523 | 129 um | 2 | FeS,lpx | - |
RA-QD02-0303 | Curation S13-254 | 220523 | 107 um | 2 | ol,pl,chm | - |
RA-QD02-0304 | Curation S13-255 | 220523 | 98.3 um | 2 | lpx,FeS | - |
RA-QD02-0305 | Curation S14-272 | 220523 | 270 um | 1 | ol | - |
RA-QD02-0309 | Curation S14-276 | 220523 | 49.3 um | 1 | lpx,pl | - |
RA-QD02-0335 | Curation S13-256 | 220523 | 21.6 um | 1 | lpx,ol,K-fld | - |
RA-QD02-0336 | Curation S13-257 | 220523 | 48.2 um | 1 | ol,lpx | - |
RA-QD02-0337 | Curation S13-258 | 220523 | 38.1 um | 1 | ol | - |
RA-QD02-0338 | Curation S13-259 | 220523 | 28.9 um | 1 | lpx,pl | - |
RA-QD02-0339 | Curation S13-260 | 220523 | 37.0 um | 2 | ol,hpx,FeS | - |
RA-QD02-0340 | Curation S14-269 | 220523 | 28.4 um | 1 | ol | - |
RA-QD02-0341 | Curation S14-278 | 220523 | 34.5 um | 1 | ol,pl | - |
RA-QD02-0342 | Curation SG14c4 | 190227 | 31.6 um | 2 | ol,FeS,Al | - |
RA-QD02-0343 | Curation S14-270 | 220523 | 40.0 um | 1 | lpx,ol | - |
RA-QD02-0344 | Curation S14-271 | 220523 | 28.3 um | 1 | lpx,ol | - |
RA-QD02-0345 | Curation S14-273 | 220523 | 26.8 um | 1 | ol | - |
RA-QD02-0346 | Curation S14-274 | 220523 | 20.3 um | 1 | lpx,pl | - |
RA-QD02-0347 | Curation S14-275 | 220523 | 27.4 um | 1 | ol,pl | - |
RA-QD02-0367 | Curation SG13a0 | 190326 | 57.8 um | 1 | lpx,pl,K-fld | - |
RA-QD02-0368 | Curation SG13a1 | 190326 | 41.0 um | 2 | ol,chm | - |
RA-QD02-0369 | Curation SG13a4 | 190326 | 34.9 um | 1 | ol | - |
RA-QD02-0370 | Curation SG13a5 | 190326 | 44.4 um | 1 | SiO,pl,lpx | - |
RA-QD02-0371 | Curation SG13b0 | 190326 | 41.6 um | 1 | ol,pl,Al,F | - |
RA-QD02-0372 | Curation SG13b1 | 190326 | 41.1 um | 2 | ol,lpx,FeS | - |
RA-QD02-0373 | Curation SG13b2 | 190326 | 32.2 um | 1 | lpx,hpx,pl | - |
RA-QD02-0374 | Curation SG13b3 | 190326 | 89.9 um | 1 | lpx,ol | - |
RA-QD02-0375 | Curation SG13b4 | 190326 | 33.9 um | 1 | ol,hpx | - |
RA-QD02-0376 | Curation SG13b5 | 190326 | 35.0 um | 1 | hpx,lpx | - |
RA-QD02-0377 | Curation SG13c0 | 190422 | 28.4 um | 1 | ol,hpx | - |
RA-QD02-0378 | Curation SG13c1 | 190422 | 36.5 um | 1 | ol | - |
RA-QD02-0379 | Curation SG13c3 | 190422 | 29.9 um | 1 | lpx | - |
RA-QD02-0380 | Curation SG13c5 | 190422 | 30.6 um | 1 | ol | - |
RA-QD02-0381 | Curation SG13d0 | 190422 | 34.0 um | 1 | ol,K-fld | - |
RA-QD02-0382 | Curation SG13d1 | 190422 | 31.7 um | 1 | lpx,ol | - |
RA-QD02-0383 | Curation SG13d2 | 190422 | 39.5 um | 1 | ol | - |
RA-QD02-0384 | Curation SG13d3 | 190422 | 28.8 um | 1 | ol,hpx | - |
RA-QD02-0385 | Curation SG13e0 | 190422 | 22.5 um | 1 | ol | - |
RA-QD02-0386 | Curation SG13e1 | 190422 | 22.2 um | 1 | ol,Al | - |
RA-QD02-0387 | Curation SG13e2 | 190422 | 42.6 um | 1 | ol,hpx | - |
RA-QD02-0388 | Curation SG13e4 | 190422 | 31.3 um | 1 | ol,pl | - |
RA-QD02-0389 | Curation SG13e5 | 190422 | 31.4 um | 1 | ol,hpx,K-fld | - |
RA-QD02-0390 | Curation SG13f0 | 190422 | 27.6 um | 1 | lpx,pl,hpx | - |
RA-QD02-0391 | Curation SG13f1 | 190422 | 26.8 um | 1 | ol,pl | - |
RA-QD02-0392 | Curation SG13f2 | 190422 | 30.4 um | 1 | ol,hpx,lpx | - |
RA-QD02-0393 | Curation SG13f3 | 190422 | 22.6 um | 1 | ol,hpx | - |
RA-QD02-0394 | Curation SG13f5 | 190422 | 32.3 um | 1 | ol | - |
RA-QD02-0395 | Curation S11-220 | 230324 | 25.5 um | 2 | ol,FeS,K-fld,hpx,pl | - |
RA-QD02-0396 | Curation S12-232 | 230324 | 24.8 um | 1 | lpx,pl,ol,hpx | - |
RA-QD02-0397 | Curation S12-234 | 230324 | 37.0 um | 2 | ol,lpx,chm | - |
RA-QD02-0398 | Curation S17-338 | 230324 | 33.4 um | 1 | lpx | - |
RA-QD02-0399 | Curation S16-301 | 230324 | 39.6 um | 1 | lpx,ol,hpx,pl | - |
RA-QD02-0400 | Curation S16-302 | 230324 | 59.4 um | 1 | ol,pl | - |
RA-QD02-0401 | Curation S16-303 | 230324 | 46.2 um | 2 | ol,lpx,hpx,FeS | - |
RA-QD02-0402 | Curation S16-304 | 230324 | 34.1 um | 1 | hpx | - |
RA-QD02-0403 | Curation S16-305 | 230324 | 30.5 um | 1 | ol | - |
RA-QD02-0404 | Curation S16-306 | 230324 | 28.4 um | 1 | ol,pl | - |
RA-QD02-0405 | Curation S16-308 | 230324 | 23.4 um | 1 | ol,lpx,pl | - |
RA-QD02-0406 | Curation S16-309 | 230324 | 35.5 um | 1 | lpx,ol | - |
RA-QD02-0407 | Curation S16-310 | 230324 | 24.3 um | 1 | ol,pl | - |
RA-QD02-0408 | Curation S16-312 | 230324 | 38.5 um | 1 | lpx,pl | - |
RA-QD02-0409 | Curation S16-315 | 230324 | 24.8 um | 1 | ol,hpx,pl | - |
RA-QD02-0410 | Curation S16-316 | 230324 | 31.7 um | 1 | ol,hpx | - |
RA-QD02-0411 | Curation S16-317 | 230324 | 29.1 um | 1 | ol | - |
RA-QD02-0412 | Curation S16-318 | 230324 | 32.4 um | 1 | ol,pl | - |
RA-QD02-0413 | Curation S16-319 | 230324 | 30.8 um | 1 | ol | - |
RA-QD02-0414 | Curation S16-320 | 230324 | 30.8 um | 1 | ol,hpx,pl | - |
RA-QD02-0416 | Curation S17-321 | 230324 | 65.3 um | 1 | ol | - |
RA-QD02-0417 | Curation S17-322 | 230324 | 32.9 um | 1 | ol | - |
RA-QD02-0418 | Curation S17-324 | 230324 | 40.7 um | 1 | ol,hpx | - |
RA-QD02-0419 | Curation S17-325 | 230324 | 29.2 um | 1 | lpx,hpx,ol | - |
RA-QD02-0420 | Curation S17-326 | 230324 | 32.3 um | 1 | ol | - |
RA-QD02-0421 | Curation S17-327 | 230324 | 39.7 um | 1 | pl,ol,K-fld | - |
RA-QD02-0422 | Curation S17-328 | 230324 | 27.4 um | 1 | ol | - |
RA-QD02-0423 | Curation S17-329 | 230324 | 24.1 um | 1 | ol,pl | - |
RA-QD02-0424 | Curation SG34e5 | 190528 | 29.0 um | 1 | pl,ol | - |
RA-QD02-0425 | Curation S17-330 | 230324 | 19.6 um | 2 | ol,pl,FeS | - |
RA-QD02-0426 | Curation S17-331 | 230324 | 24.5 um | 2 | ol,pl,chm | - |
RA-QD02-0427 | Curation S17-332 | 230324 | 24.1 um | 1 | ol | - |
RA-QD02-0428 | Curation S17-333 | 230324 | 31.0 um | 1 | ol,K-fld | - |
RA-QD02-0429 | Curation S17-335 | 230324 | 22.4 um | 1 | ol | - |
RA-QD02-0430 | Curation S17-337 | 230324 | 23.8 um | 2 | ol,pl,FeS,hpx | - |
RA-QD02-0431 | Curation S17-339 | 230324 | 26.4 um | 1 | lpx | - |
RA-QD02-0432 | Curation SG35a1 | 190528 | 47.9 um | 1 | lpx,ol | - |
RA-QD02-0433 | Curation S18-341 | 230324 | 26.6 um | 1 | ol | - |
RA-QD02-0434 | Curation S18-342 | 230324 | 65.4 um | 1 | ol | - |
RA-QD02-0435 | Curation S18-343 | 230324 | 29.1 um | 1 | ol | - |
RA-QD02-0436 | Curation S18-346 | 230324 | 23.3 um | 1 | pl,lpx,hpx | - |
RA-QD02-0437 | Curation S18-345 | 230324 | 17.9 um | 2 | ol,FeS | - |
RA-QD02-0438 | Curation S18-347 | 230324 | 28.2 um | 1 | ol,K-fld | - |
RA-QD02-0440 | Curation S18-348 | 230324 | 23.5 um | 2 | ol,hpx,pl,Fe | - |
RA-QD02-0441 | Curation S18-349 | 230324 | 25.2 um | 1 | ol,K-fld | - |
RA-QD02-0442 | Curation S18-351 | 230324 | 25.2 um | 1 | ol,pl | - |
RA-QD02-0443 | Curation S18-352 | 230324 | 27.5 um | 2 | ol,FeS | - |
RA-QD02-0444 | Curation S18-355 | 230324 | 31.7 um | 1 | ol | - |
RA-QD02-0445 | Curation S18-356 | 230324 | 21.2 um | 1 | hpx | - |
RA-QD02-0446 | Curation S18-357 | 230324 | 33.3 um | 2 | ol,lpx,pl,FeS | - |
RA-QD02-0447 | Curation S19-361 | 230324 | 29.8 um | 1 | ol,pl | - |
RA-QD02-0448 | Curation S19-362 | 230324 | 32.3 um | 2 | ol,FeS | - |
RA-QD02-0449 | Curation S19-363 | 230324 | 30.1 um | 1 | ol | - |
RA-QD02-0453 | Curation S19-364 | 230324 | 32.5 um | 2 | FeS | - |
RA-QD02-0454 | Curation S19-365 | 230324 | 41.8 um | 1 | ol,hpx,pl | - |
RA-QD02-0455 | Curation S19-366 | 230324 | 39.5 um | 1 | ol | - |
RA-QD02-0456 | Curation S19-367 | 230324 | 34.6 um | 2 | hpx,pl,ol,K-fld,FeS | - |
RA-QD02-0457 | Curation S19-368 | 230324 | 52.2 um | 1 | ol,Al | - |
RA-QD02-0458 | Curation S19-369 | 230324 | 27.9 um | 1 | ol | - |
RA-QD02-0459 | Curation S19-370 | 230324 | 23.6 um | 2 | lpx,pl,hpx,FeS | - |
RA-QD02-0460 | Curation S19-372 | 230324 | 36.3 um | 2 | ol,pl,FeS | - |
RA-QD02-0461 | Curation S20-383 | 230324 | 25.4 um | 2 | ol,pl,Fe | - |
RA-QD02-0462 | Curation S19-373 | 230324 | 22.7 um | 2 | ol,Al,Fe | - |
RA-QD02-0463 | Curation S19-374 | 230324 | 35.1 um | 2 | FeS | - |
RA-QD02-0464 | Curation S19-376 | 230324 | 51.0 um | 2 | FeS,hpx,ol | - |
RA-QD02-0465 | Curation S19-377 | 230324 | 28.5 um | 1 | ol,pl | - |
RA-QD02-0466 | Curation S19-378 | 230324 | 22.7 um | 1 | pl,ol | - |
RA-QD02-0467 | Curation S19-380 | 230324 | 23.5 um | 2 | ol,pl,FeS | - |
RA-QD02-0468 | Curation S20-381 | 230324 | 23.2 um | 1 | pl,K-fld,lpx | - |
RA-QD02-0469 | Curation S20-382 | 230324 | 13.0 um | 1 | ol,hpx | - |
RA-QD02-0470 | Curation S37-736 | 230705 | 48.1 um | 1 | ol,pl | - |
RA-QD02-0471-01 (parent : RA-QD02-0471.pdf ) | Curation S37-737 | 230705 | 24.1 um | 2 | pl,lpx,FeS | - |
RA-QD02-0471-02 (parent : RA-QD02-0471.pdf ) | Curation S2-37 | 211222 | 11.5 um | 1 | pl,lpx | - |
RA-QD02-0472 | Curation S37-738 | 230705 | 33.0 um | 1 | ol | - |
RA-QD02-0473 | Curation S37-739 | 230705 | 25.0 um | 1 | ol | - |
RA-QD02-0474 | Curation S37-740 | 230705 | 31.6 um | 1 | pl | - |
RA-QD02-0475 | Curation S38-741 | 230705 | 25.9 um | 1 | pl,ol | - |
RA-QD02-0476 | Curation S38-742 | 230705 | 33.5 um | 1 | pl,Cu | - |
RA-QD02-0477 | Curation S38-743 | 230705 | 27.8 um | 1 | ol | - |
RA-QD02-0478 | Curation S38-745 | 230705 | 38.2 um | 1 | ol | - |
RA-QD02-0479 | Curation S38-746 | 230705 | 32.0 um | 1 | ol,lpx,Al | - |
RA-QD02-0480 | Curation S38-747 | 230705 | 25.6 um | 1 | ol,Fe,Al | - |
RA-QD02-0482 | Curation S38-748 | 230705 | 20.1 um | 2 | ol,FeS,Al | - |
RA-QD02-0483 | Curation S38-749 | 230705 | 25.0 um | 1 | lpx,hpx,ol,Cl | - |
RA-QD02-0484 | Curation S38-750 | 230705 | 28.0 um | 2 | ol,FeS,hpx,Al | - |
RA-QD02-0485 | Curation S38-751 | 230705 | 25.2 um | 2 | lpx,FeNi,FeS,ol | - |
RA-QD02-0486 | Curation S38-752 | 230705 | 27.2 um | 1 | ol,hpx,pl | - |
RA-QD02-0487 | Curation S38-753 | 230705 | 32.6 um | 2 | ol,FeS,lpx,Al | - |
RA-QD02-0488 | Curation S38-754 | 230705 | 51.5 um | 2 | ol,lpx,hpx,FeS,pl,Al | - |
RA-QD02-0489 | Curation S38-755 | 230705 | 25.7 um | 1 | ol,hpx,Al | - |
RA-QD02-0490 | Curation S38-756 | 230705 | 27.6 um | 1 | lpx,ol | - |
RA-QD02-0491 | Curation S38-757 | 230705 | 29.4 um | 1 | ol | - |
RA-QD02-0492 | Curation S38-758 | 230705 | 27.5 um | 1 | ol | - |
RA-QD02-0493 | Curation S38-759 | 230705 | 32.8 um | 1 | ol | - |
RA-QD02-0494 | Curation S38-760 | 230705 | 31.4 um | 1 | ol | - |
RA-QD02-0495 | Curation S21-419 | 230912 | 26.0 um | 1 | ol | - |
RA-QD02-0496 | Curation S22-421 | 230912 | 31.4 um | 1 | ol,lpx,Al | - |
RA-QD02-0497 | Curation S22-423 | 230912 | 32.8 um | 2 | hpx,FeS,Na | - |
RA-QD02-0498 | Curation S23-441 | 230912 | 29.1 um | 1 | ol | - |
RA-QD02-0499 | Curation S23-446 | 230912 | 22.8 um | 1 | hpx,ol | - |
RA-QD02-0500 | Curation S24-463 | 230912 | 33.9 um | 2 | pl,ol,hpx,FeS | - |
RA-QD02-0501 | Curation S24-467 | 230912 | 32.8 um | 1 | ol,Al | - |
RA-QD02-0502 | Curation S25-483 | 230912 | 52.0 um | 1 | ol,hpx,Cl | - |
RA-QD02-0503 | Curation S29-567 | 230912 | 48.6 um | 2 | ol,FeS | - |
RA-QD02-0504 | Curation S31-619 | 230912 | 37.1 um | 1 | ol,Al | - |
RA-QD02-0505 | Curation S31-620 | 230912 | 31.9 um | 1 | ol | - |
RA-QD02-0506 | Curation S20-384 | 230324 | 39.5 um | 2 | ol,pl,hpx,FeS | - |
RA-QD02-0507 | Curation S20-385 | 230324 | 28.1 um | 1 | ol,pl,hpx | - |
RA-QD02-0508 | Curation S20-386 | 230324 | 26.1 um | 1 | ol,hpx,lpx,Al | - |
RA-QD02-0509 | Curation S20-387 | 230324 | 23.8 um | 1 | ol,hpx | - |
RA-QD02-0510 | Curation S20-388 | 230324 | 34.9 um | 1 | ol,hpx | - |
RA-QD02-0511 | Curation S20-389 | 230324 | 27.0 um | 2 | ol,lpx,chm,Al | - |
RA-QD02-0512 | Curation S20-391 | 230324 | 29.0 um | 1 | ol | - |
RA-QD02-0513 | Curation S20-392 | 230324 | 28.7 um | 1 | lpx,ol,pl | - |
RA-QD02-0514 | Curation S20-393 | 230324 | 31.5 um | 1 | ol,lpx,Al | - |
RA-QD02-0516 | Curation S20-395 | 230324 | 23.2 um | 1 | pl,hpx,ol | - |
RA-QD02-0517 | Curation S20-396 | 230324 | 25.1 um | 1 | ol | - |
RA-QD02-0518 | Curation S20-397 | 230324 | 29.5 um | 1 | lpx,hpx,ol,pl | - |
RA-QD02-0520 | Curation S20-399 | 230324 | 30.6 um | 1 | ol | - |
RA-QD02-0521 | Curation S21-401 | 230324 | 23.9 um | 1 | ol | - |
RA-QD02-0522 | Curation S21-402 | 230324 | 33.3 um | 1 | K-fld,pl,ol | - |
RA-QD02-0523 | Curation S21-403 | 230324 | 27.8 um | 1 | ol | - |
RA-QD02-0524 | Curation S21-404 | 230324 | 19.8 um | 1 | ol | - |
RA-QD02-0525 | Curation S21-405 | 230324 | 47.7 um | 2 | FeS | - |
RA-QD02-0526 | Curation S21-406 | 230324 | 52.2 um | 2 | FeS,lpx,ol | - |
RA-QD02-0527 | Curation S21-407 | 230324 | 35.0 um | 2 | FeS,ol,lpx | - |
RA-QD02-0528 | Curation S21-408 | 230324 | 26.8 um | 1 | pl,ol | - |
RA-QD02-0529 | Curation S21-409 | 230324 | 31.6 um | 2 | ol,FeS | - |
RA-QD02-0530 | Curation S21-410 | 230324 | 33.5 um | 1 | ol | - |
RA-QD02-0531 | Curation S21-411 | 230324 | 21.2 um | 1 | ol | - |
RA-QD02-0532 | Curation S21-413 | 230324 | 30.8 um | 1 | ol,pl | - |
RA-QD02-0533 | Curation S22-424 | 230324 | 51.3 um | 2 | FeS | - |
RA-QD02-0534 | Curation S21-415 | 230324 | 52.3 um | 2 | FeS | - |
RA-QD02-0535 | Curation S21-416 | 230324 | 24.7 um | 1 | ol | - |
RA-QD02-0536 | Curation S21-417 | 230324 | 27.3 um | 1 | ol | - |
RA-QD02-0537 | Curation S21-418 | 230324 | 35.6 um | 2 | FeS | - |
RA-QD02-0538 | Curation S21-420 | 230324 | 20.5 um | 1 | pl | - |
RA-QD02-0539 | Curation S22-422 | 230324 | 21.3 um | 2 | ol,chm | - |
RA-QD02-0541 | Curation S35-697 | 230705 | 45.5 um | 2 | chm,Ti | - |
RA-QD02-0542-01 (parent : RA-QD02-0542.pdf ) | Curation S35-698 | 230705 | 19.4 um | 1 | lpx | - |
RA-QD02-0542-02 (parent : RA-QD02-0542.pdf ) | Curation S35-699 | 230705 | 13.9 um | 1 | hpx,lpx,Na | - |
RA-QD02-0543 | Curation S35-700 | 230705 | 27.4 um | 1 | lpx | - |
RA-QD02-0544 | Curation S36-701 | 230705 | 18.1 um | 1 | ol,lpx | - |
RA-QD02-0545 | Curation S36-702 | 230705 | 17.7 um | 1 | ol,pl | - |
RA-QD02-0546 | Curation S36-703 | 230705 | 26.0 um | 1 | hpx,ol,pl | - |
RA-QD02-0547 | Curation S36-704 | 230705 | 18.4 um | 1 | ol,K-fld | - |
RA-QD02-0548 | Curation S36-705 | 230705 | 27.2 um | 1 | ol,lpx | - |
RA-QD02-0549 | Curation S36-706 | 230705 | 18.7 um | 1 | pl | - |
RA-QD02-0550 | Curation S36-707 | 230705 | 22.3 um | 1 | lpx | - |
RA-QD02-0551 | Curation S36-710 | 230705 | 86.1 um | 2 | FeS,pl,ol | - |
RA-QD02-0552 | Curation S36-711 | 230705 | 25.6 um | 1 | pl,ol | - |
RA-QD02-0553 | Curation S36-712 | 230705 | 17.9 um | 1 | ol,lpx | - |
RA-QD02-0554 | Curation S36-713 | 230705 | 51.1 um | 1 | ol | - |
RA-QD02-0555 | Curation S36-714 | 230705 | 27.2 um | 1 | ol,pl | - |
RA-QD02-0556 | Curation S36-715 | 230705 | 20.8 um | 1 | lpx,ol,pl | - |
RA-QD02-0557 | Curation S36-716 | 230705 | 21.2 um | 1 | ol | - |
RA-QD02-0558 | Curation S36-717 | 230705 | 25.0 um | 1 | lpx | - |
RA-QD02-0559 | Curation S36-718 | 2307050 | 23.1 um | 1 | ol | - |
RA-QD02-0560 | Curation S36-720 | 230705 | 16.7 um | 1 | ol | - |
RA-QD02-0561 | Curation S37-721 | 230705 | 18.8 um | 1 | ol | - |
RA-QD02-0562 | Curation S37-722 | 230705 | 82.7 um | 1 | ol | - |
RA-QD02-0563 | Curation S37-723 | 230705 | 16.5 um | 1 | lpx,ol,pl | - |
RA-QD02-0564 | Curation S37-724 | 230705 | 38.8 um | 2 | FeNiS | - |
RA-QD02-0565 | Curation S37-725 | 230705 | 20.5 um | 1 | ol | - |
RA-QD02-0566 | Curation S37-726 | 230705 | 18.5 um | 1 | hpx,ol | - |
RA-QD02-0567 | Curation S37-727 | 230705 | 27.0 um | 2 | ol,FeNi | - |
RA-QD02-0568 | Curation S37-728 | 230705 | 24.9 um | 1 | ol | - |
RA-QD02-0569 | Curation S37-730 | 230705 | 35.4 um | 1 | ol,Al,pl | - |
RA-QD02-0570 | Curation S37-731 | 230705 | 21.5 um | 1 | ol,pl,lpx | - |
RA-QD02-0571 | Curation S37-732 | 230705 | 25.6 um | 2 | ol,FeS | - |
RA-QD02-0572 | Curation S37-733 | 230705 | 22.2 um | 1 | ol | - |
RA-QD02-0574 | Curation S37-735 | 230705 | 19.7 um | 2 | pl,FeS,ol,hpx | - |
RA-QD02-0577 | Curation S30-592 | 230705 | 28.9 um | 1 | hpx | - |
RA-QD02-0578 | Curation S30-593 | 230705 | 27.8 um | 1 | ol | - |
RA-QD02-0579 | Curation S30-594 | 230705 | 38.2 um | 1 | ol | - |
RA-QD02-0580 | Curation S30-595 | 230705 | 80.3 um | 2 | FeS | - |
RA-QD02-0581 | Curation S30-596 | 230705 | 25.1 um | 1 | ol | - |
RA-QD02-0582 | Curation S30-597 | 230705 | 18.4 um | 1 | ol,pl,lpx,Pt | - |
RA-QD02-0583 | Curation S30-598 | 230705 | 36.1 um | 2 | pl,ol,Cr,Fe | - |
RA-QD02-0584 | Curation S30-599 | 230705 | 22.3 um | 1 | ol,pl,Ca | - |
RA-QD02-0585 | Curation S30-600 | 230705 | 34.5 um | 2 | FeS | - |
RA-QD02-0586 | Curation S31-601 | 230705 | 29.2 um | 2 | FeS | - |
RA-QD02-0587 | Curation S31-602 | 230705 | 32.5 um | 2 | lpx,pl,ol,FeS | - |
RA-QD02-0589 | Curation S31-604 | 230705 | 27.3 um | 1 | ol | - |
RA-QD02-0590 | Curation S31-605 | 230705 | 59.9 um | 2 | FeS | - |
RA-QD02-0591 | Curation S31-606 | 230705 | 23.2 um | 1 | ol,Al | - |
RA-QD02-0592 | Curation S31-607 | 230705 | 28.5 um | 2 | FeS | - |
RA-QD02-0593 | Curation S31-608 | 230705 | 28.4 um | 2 | FeS,pl,lpx | - |
RA-QD02-0594 | Curation S31-609 | 230705 | 24.0 um | 1 | pl,K-fld | - |
RA-QD02-0595 | Curation S31-610 | 230705 | 15.8 um | 1 | ol | - |
RA-QD02-0596 | Curation S31-611 | 230705 | 20.0 um | 1 | ol,pl,lpx | - |
RA-QD02-0597 | Curation S31-612 | 230705 | 19.0 um | 1 | ol | - |
RA-QD02-0598 | Curation S32-626 | 230705 | 25.5 um | 1 | lpx | - |
RA-QD02-0599 | Curation S31-613 | 230705 | 22.1 um | 1 | ol,K-fld | - |
RA-QD02-0600 | Curation S32-627 | 230705 | 21.1 um | 2 | FeNi,chm | - |
RA-QD02-0601 | Curation S31-614 | 230705 | 32.0 um | 1 | lpx | - |
RA-QD02-0602 | Curation S32-628 | 230705 | 22.8 um | 1 | ol | - |
RA-QD02-0603 | Curation S31-615 | 230705 | 24.5 um | 1 | ol,hpx | - |
RA-QD02-0604 | Curation S31-616 | 230705 | 25.4 um | 1 | ol,pl | - |
RA-QD02-0605 | Curation S31-617 | 230705 | 21.6 um | 2 | chm | - |
RA-QD02-0606 | Curation S31-618 | 230705 | 20.8 um | 2 | chm,Al | - |
RA-QD02-0608 | Curation S32-622 | 230705 | 23.0 um | 1 | lpx,Al | - |
